1) | x2 -4x -5 | 2) | x2 + 27x + 180 |
3) | x2 -6x -16 | 4) | x2 -3x -54 |
5) | x2 -2x -48 | 6) | x2 + 7x -120 |
7) | x2 -19x + 70 | 8) | x2 -21x + 108 |
9) | x2 -9x -10 | 10) | x2 -21x + 108 |
11) | x2 + 16x + 15 | 12) | x2 -9x -10 |
13) | x2 + 3x -10 | 14) | x2 + 9x + 8 |
15) | x2 + 7x -60 | 16) | x2 + 16x + 60 |
17) | x2 + 10x -39 | 18) | x2 + 7x + 6 |
19) | x2 + 20x + 96 | 20) | x2 -4x + 4 |
21) | x2 + 2x -35 | 22) | x2 -20x |
23) | x2 -15x + 26 | 24) | x2 + 6x -16 |
25) | x2 + 4x -12 | 26) | x2 + 8x -33 |
27) | x2 -7x + 6 | 28) | x2 -11x -12 |
29) | x2 + x -2 | 30) | x2 -x -72 |
31) | x2 -9x -10 | 32) | x2 -11x + 18 |
33) | x2 -x -90 | 34) | x2 -9x -52 |
35) | x2 + x -30 | 36) | x2 + 3x -108 |
37) | x2 -13x + 36 | 38) | x2 + 16x + 55 |
39) | x2 -3x -54 | 40) | x2 + 7x -98 |
41) | x2 -8x -33 | 42) | x2 -6x -72 |
43) | x2 -26x + 168 | 44) | x2 -4x -77 |
45) | x2 + 4x + 3 | 46) | x2 + 7x + 10 |
47) | x2 -21x + 108 | 48) | x2 -21x + 110 |
49) | x2 -6x + 9 | 50) | x2 -2x -3 |
Joke:
What happens when a mathematician collects too many Ph.D's? - Permanent Head Damage!